graphs
Differences
This shows you the differences between two versions of the page.
| graphs [2020/01/12 17:01] – created jrseti | graphs [2020/01/13 00:22] (current) – [Adjacency] jrseti | ||
|---|---|---|---|
| Line 19: | Line 19: | ||
| {{: | {{: | ||
| + | |||
| + | ====DFS==== | ||
| + | |||
| + | Depth First Search | ||
| + | |||
| + | Use a Stack. | ||
| + | |||
| + | ====BFS==== | ||
| + | |||
| + | Breadth First Search | ||
| + | |||
| + | Use a Queue | ||
| + | |||
| + | ====Shortest Path Problem==== | ||
| + | |||
| + | If the edges are **unweighted**, | ||
| + | |||
| + | ====Dijkstra' | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
graphs.1578848480.txt.gz · Last modified: 2020/01/12 17:01 by jrseti