data_viz_week_1
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| data_viz_week_1 [2020/09/13 20:23] – [VLOOKUP] jrseti | data_viz_week_1 [2020/09/13 20:29] (current) – [NOTEWORTHY] jrseti | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * Information is taken at a glance | * Information is taken at a glance | ||
| * Stop light versus just seeing the words | * Stop light versus just seeing the words | ||
| + | * Difference between Data Science and Data Analytics: https:// | ||
data_viz_week_1.1600028601.txt.gz · Last modified: 2020/09/13 20:23 by jrseti